Description
- Safety factor:4:1
Product Parameter
![]() | Single leg(t) | Two legs(t) | Three legs(t) | Four legs(t) | Selected hook | Weight/mete (kg/m) | |||
0° | 0-45° | > 45-60° | 0-45° | > 45-60° | 0-45° | > 45-60° | |||
1 | 1.4 | 1 | 2.1 | 1.5 | 2.1 | 1.5 | |||
Φ6 | 1 | 1.4 | 1 | 2.1 | 1.5 | 2.1 | 1.5 | S-1t(US) | 0.79 |
Φ8 | 1.5 | 2.1 | 1.5 | 3.1 | 2.2 | 3.1 | 2.2 | S-2t(US) | 1.38 |
Φ10 | 2.5 | 3.5 | 2.5 | 5.2 | 3.7 | 5.2 | 3.7 | S-3t(US) | 2.2 |
Φ12 | 3.5 | 4.9 | 3.5 | 7.3 | 5.2 | 7.3 | 5.2 | S-5t(US) | 3.1 |
Φ14 | 5 | 7 | 5 | 10.5 | 7.5 | 10.5 | 7.5 | S-5t(US) | 4.13 |
Φ16 | 6 | 8.4 | 6 | 12.6 | 9 | 12.6 | 9 | S-7.5t(US) | 5.63 |
Φ18 | 8 | 11.2 | 8 | 16.8 | 12 | 16.8 | 12 | S-10t(US) | 6.85 |
Φ20 | 10 | 14 | 10 | 21 | 15 | 21 | 15 | S-10t(US) | 8.6 |
Φ22 | 12 | 16.8 | 12 | 25.2 | 18 | 25.2 | 18 | 15t eye | 10.2 |
Φ24 | 14 | 19.6 | 14 | 29.4 | 21 | 29.4 | 21 | 15t eye | 12.78 |
Φ26 | 17 | 23.8 | 17 | 35.7 | 25.5 | 35.7 | 25.5 | 37t eye | 14.87 |
Φ30 | 22 | 30.8 | 22 | 46.2 | 33 | 46.2 | 33 | 37t eye | 19.6 |
Φ34 | 29 | 40.6 | 29 | 60.9 | 43.5 | 60.9 | 43.5 | 37t eye | 25.5 |
Angle β≤45°when the chain sling was used. If unspecified it defaults to the value. Angle βis the angle between chain segments and the plumb line. | |||||||||
The above working load limited (WLL) coefficient and corresponding WLL are used with symmetrical load. When the load is unsymmetrical, it should be as follows: | |||||||||
Unsymmetrical loading coefficient | — | 1 | 0.8 | 1.5 | 1 | 1.5 | 1 | ||
Master link and master link assembly follow factory standard, the Wll is equal or greater than Wll of whole sling. |